Manufacturer | Toyota Peugeot Citroën Automobile Czech |
---|---|
Production | 2005-present |
Predecessor | Peugeot 106 |
Class | City car |
Body style(s) | 3-door hatchback 5-door hatchback |
Layout | FF layout |
Engine(s) | 1.0 L 1KR-FE I3 1.4 L DV4 HDi Diesel I4 |
Wheelbase | 2,340 mm (92.1 in) |
Length | 3,430 mm (135.0 in) |
Width | 1,630 mm (64.2 in) |
Height | 1,470 mm (57.9 in) |
Related | Citroën C1 Toyota Aygo |
Designer | Donato Coco |
Search This Blog
Saturday, May 29, 2010
Peugeot 107
BMW X6
Manufacturer | BMW and Avtotor |
---|---|
Production | 2008–present |
Assembly | Spartanburg, South Carolina,United States Kaliningrad, Russia[1] |
Class | Mid-size luxury crossover SUV |
Body style(s) | 5-door sedan |
Layout | Front engine ; 2 Elektro-Synchronengines / four-wheel drive |
Engine(s) | 3.0 L 306 PS (225 kW) I6 Twin Turbo 4.4 L 407 PS (299 kW) V8 Twin Turbo 3.0 L 235 PS (173 kW) I6 diesel 3.0 L 286 PS (210 kW) I6 diesel Twin Turbo 4.4 M L 558 PS (410 kW) V8 Twin Turbo |
Transmission(s) | 6-speed automatic; 7-speedautomatic; 8-speed automatic |
Wheelbase | 2,933 mm (115.5 in) |
Length | 4,877 mm (192.0 in) |
Width | 1,979 mm (77.9 in) M/ AH: 1,983 mm (78.1 in) |
Height | 1,696 mm (66.8 in) M: 1,684 mm (66.3 in) AH: 1,697 mm (66.8 in) |
Related | BMW X5 |
Thursday, May 27, 2010
Koenigsegg CCX
Constructeur | Koenigsegg |
---|---|
Classe | Supercar |
Moteur et transmission | |
Architecture moteur | Essence V8 Ford 4,7 L avec compresseur |
Puissance maximale | 806 ch |
Couple maximal | 93,7 Nm |
Transmission | Propulsion Boîte manuelle 6 rapports |
Poids et performances | |
Poids (à vide) | A sec, 1 180 kg |
Vitesse maximale | 402 km/h |
Accélération | 0 à 100 km/h en 2,9 s |
Consommation(mixte) | 17 ℓ/100 km |
Châssis - Carrosserie | |
Carrosseries | Roadster |
Dimensions | |
Longueur | 4 293 mm |
Largeur | 1 996 mm |
Hauteur | 1 120 mm |
Bugatti 16.4 Veyron
Constructeur | Bugatti |
---|---|
Production totale | 300 exemplaires |
Classe | Supercar |
Moteur et transmission | |
Moteur(s) | W16 4 turbocompresseurs |
Cylindrée | 7 993 cm³ |
Puissance maximale | 1 001 ch (736 kW) |
Couple maximal | 1 250 Nm |
Transmission | Intégrale ; boîte DSG à 7 rapports |
Poids et performances | |
Poids (à vide) | 1 888 kg |
Rapport Poids/Puissance | 1,886 |
Vitesse maximale | 407 km/h |
Accélération | 0 à 100 km/h en 2,3 à 2,7 s |
Consommation (mixte) | 24,1 ℓ/100 km |
Émission de CO2 | 574 g/km |
Tuesday, May 25, 2010
Mercedes-Benz E63 AMG
The teaser photo gives us a glimpse of the E63 AMG's front end that gets a new fascia with a more aggressively styled bumper as well as of the newly designed five-spoke alloy wheels.
Description | 2010 Mercedes-Benz E63 photographed at the 2010 Washington Auto Show. |
---|---|
Date | 30 January 2010 |
Source | Own work |
Author | IFCAR |
Permission (Reusing this file) | All Rights Released |
porshe911
The Porsche 911 (pronounced as Nine Eleven, German: Neunelfer) is a 2-door sports coupe made by Porsche AG of Stuttgart, Germany. It has a distinctive design, rear engined and with independent rear suspension, an evolution of the swing axle on thePorsche 356. The engine was also air-cooled until the introduction of the Type 996 in 1998. Since its introduction in autumn 1963, it has undergone continuous development. The basic concept has remained little changed throughout its evolution.
Throughout its lifetime, the 911 has been modified by private teams and by the factory itself for racing, rallying and other forms of automotive competition. It is among the most successful competition cars ever. In the mid 1970s, normally aspirated 911 Carrera RSRs won major world championship sports car races such as Targa Florio, Daytona, Sebringand Nürburgring, even against prototypes. The 911-derived 935 turbo also won the coveted24 Hours of Le Mans in 1979.
In the 1999 international poll for the award of Car of the Century, the 911 came fifth. It is the only one in the top five that has remained continuously in production, and was until 1998 the most successful surviving application of the air- (now water-) cooled opposed rear engine layout pioneered by its original ancestor, the Volkswagen Beetle. It is one of the oldest sports coupe nameplates still in production.
Sunday, May 16, 2010
Lamborghini Reventón
Constructeur | Lamborghini |
---|---|
Production totale | 22 exemplaires |
Classe | Supercar |
Usines d'assemblage | Sant'Agata Bolognese, Italie |
Moteur et transmission | |
Énergie | Essence |
Architecture moteur | V12 à 60°, 6.5 L, 48 S |
Position du moteur | Longitudinale arrière |
Cylindrée | 6 496 cm³ |
Puissance maximale | À 8 000 tr/min : 650 ch |
Couple maximal | À 6 000 tr/min : 660 Nm |
Transmission | Intégrale |
Boîte de vitesses | Robotisée E-Gear à simple embrayage 6 rapports |
Poids et performances | |
Poids (à vide) | 1 665 kg |
Rapport Poids/Puissance | 2,6 kg/ch |
Vitesse maximale | 340 km/h |
Accélération | 0 à 100 km/h en 3,4 s |
Consommation(mixte) | 21,3 ℓ/100 km |
Châssis - Carrosserie | |
Châssis | Tubulaire en acier |
Direction | À crémaillère assistée |
Freins AV/AR | Disques ventilés perforés carbone céramique |
Dimensions | |
Longueur | 4 700 mm |
Largeur | 2 058 mm |
Hauteur | 1 130 mm |
Empattement | 2 665 mm |
Volkswagen Touareg
Manufacturer | Volkswagen Commercial Vehicles |
---|---|
Parent company | Volkswagen Group |
Production | 2002–present |
Assembly | Bratislava, Slovakia Kaluga, Russia |
Class | Mid-size crossover SUV |
Body style(s) | 5-door SUV |
Layout | Longitudinal front engine, front-wheel drive/permanent 4motionfour-wheel drive |
Platform | Volkswagen Group PL71 platform |
Ferrari S.p.A.
Type | Subsidiary |
---|---|
Industry | Automotive |
Founded | 1947 |
Founder(s) | Enzo Ferrari |
Headquarters | Maranello, Italy |
Key people | Luca di Montezemolo,(Chairman) Piero Ferrari, (Vice-President) Amedeo Felisa, (CEO) Giancarlo Coppa , (CFO) |
Products | Sports cars |
Revenue | ▲ € 1,921 million (2008)[1] |
Employees | 2,926 (2007)[2] |
Parent | Fiat S.p.A. |
Website | Ferrari.com |